Tournament Information
Location
Farnum Creek Boat Ramp
3710 Farnum Creek Rd, Milford, KS 66514
Directions
Takeoffs
7 a.m. CDT
Reveals
3:30 p.m. CDT
How to attend and watch (*all times Central)
| Title | Time* | Channel | Location |
|---|---|---|---|
| Saturday, September 30 – Bracket Competition Day 1anglers (8) based on seeding | |||
| Takeoff | 7:00 AM | Farnum Creek Boat Ramp | |
| 24 – College Bracket Championship | 7:00 AM – 11:00 AM | FS1 | |
| LIVE | 7:00 AM – 11:00 AM | Bassmaster.com | Farnum Creek Boat Ramp |
| LIVE | 12:00 PM – 2:00 PM | Bassmaster.com | Farnum Creek Boat Ramp |
| Sunday, October 01 – Bracket Competition Day 2final four anglers | |||
| Takeoff | 7:00 AM | Farnum Creek Boat Ramp | |
| 25 – College Bracket Championship | 7:00 AM – 10:00 AM | FS1 | |
| LIVE | 7:00 AM – 10:00 AM | Bassmaster.com | Farnum Creek Boat Ramp |
| LIVE | 11:00 AM – 2:00 PM | Bassmaster.com | Farnum Creek Boat Ramp |
| Monday, October 02 – Championship Dayfinal two anglers | |||
| 25 – College Bracket Championship | 5:00 AM – 8:00 AM | FS2 | |
| Takeoff | 7:00 AM | Farnum Creek Boat Ramp | |
| LIVE | 7:00 AM – 11:00 AM | Bassmaster.com | Farnum Creek Boat Ramp |
| LIVE | 12:00 PM – 3:30 PM | Bassmaster.com | Farnum Creek Boat Ramp |
| REVEAL (LIVE) | 3:30 PM | Bassmaster.com | Farnum Creek Boat Ramp |
| Future Events | |||
| 25 – College Bracket Championship | Wed, October 048:00 AM – 11:00 AM | FS2 | |
| 25 – College Bracket Championship | Fri, October 065:00 AM – 8:00 AM | FS2 | |
| 24 – College Bracket Championship | Tue, October 105:00 AM – 8:00 AM | FS2 | |
| 25 – College Bracket Championship | Tue, October 108:00 AM – 11:00 AM | FS2 | |
| 25 – College Bracket Championship | Fri, October 205:30 AM | FS2 | |
All times and activities are subject to change. All times Central.