Open: Day 2 weigh-in

Bryant Smith (7th, 28 – 14)
Destin DeMarion (18th, 27 – 5)
Kayden Tanner (12th, 27 – 14)
Thomas Crosswhite, co-angler (26th, 11 – 0)
Rusty Odom, co-angler (47th, 9 – 11)
Michael Hall (171st, 10 – 5)
Lucas Murphy (4th, 29 – 11)
Jacob Robinson, co-angler (14th, 12 – 10)
David Kilgore (64th, 22 – 11)
Matt Noraas, co-angler (9th, 13 – 10)
Jacob Thompkins, co-angler (3rd, 14 – 11)
Joe Case, co-angler (49th, 9 – 6)
Joey Sabbagha (85th, 21 – 7)
Jacob Walker (26th, 26 – 0)
Tucker Smith (23rd, 26 – 14)
Derek Lehtonen (1st, 33 – 2)
Jerry Gallogly Jr (92nd, 20 – 12)
Bryan New (5th, 29 – 8)
Cole Drummond (13th, 27 – 11)
Blake Sylvester (17th, 27 – 5)
Chancy Walters (69th, 22 – 4)
Jason George, co-angler (46th, 9 – 13)
John Wesley Wardlaw, co-angler (7th, 13 – 12)
Dustin Williamson (25th, 26 – 0)
Logan Parks (15th, 27 – 7)
Wesley Gore (32rd, 25 – 5)
Don Bible II, co-angler (10th, 13 – 2)
Paul Marks (6th, 29 – 2)
Cole Sands (20th, 27 – 0)
Matt Pangrac (8th, 28 – 9)
Mike Spears, co-angler (2nd, 14 – 14)
Cooper Gallant (14th, 27 – 8)
Todd Auten (136th, 17 – 13)
Caden Acree (82nd, 21 – 11)
Gerald Swindle (53rd, 23 – 6)
David Gaston (3rd, 30 – 3)
Cody Wilson, co-angler (29th, 11 – 0)
Charles Bowman II, co-angler (86th, 7 – 3)
Ronnie Mccoy (125th, 18 – 7)
Erik Brztowski, co-angler (20th, 11 – 12)
Darold Gleason (21st, 26 – 15)
Kenta Kimura (74th, 22 – 0)
David Deciucis, co-angler (8th, 13 – 10)
Caleb Sumrall (27th, 25 – 13)
Trey Brafford, co-angler (4th, 14 – 10)
Tristan McCormick (2nd, 30 – 3)
John Garrett (10th, 28 – 1)
Cory Weaver, co-angler (5th, 14 – 7)
John Hunter Jr (34th, 25 – 0)
Timmy Cales, co-angler (62nd, 8 – 15)
Sakae Ushio, co-angler (1st, 15 – 8)
Mike Spears
Jacob Thompkins