B.A.S.S. is increasing its contribution to payouts by $200,000 for 2025, which puts the total investment in payouts for the Elite Series and Bassmaster Classic over $4.1 million (almost $600,000 higher than the contribution of any other bass fishing league). Elite Series anglers voted to contribute an additional $10,000 each for the 2025 season to boost overall payouts.
| Place | Payout | Place | Payout |
|---|---|---|---|
| 1 | $300,000 | 30 | $3,000 |
| 2 | $50,000 | 31 | $3,000 |
| 3 | $40,000 | 32 | $3,000 |
| 4 | $30,000 | 33 | $3,000 |
| 5 | $25,000 | 34 | $3,000 |
| 6 | $22,000 | 35 | $3,000 |
| 7 | $21,500 | 36 | $3,000 |
| 8 | $21,000 | 37 | $3,000 |
| 9 | $20,500 | 38 | $3,000 |
| 10 | $20,000 | 39 | $3,000 |
| 11 | $15,000 | 40 | $3,000 |
| 12 | $14,000 | 41 | $3,000 |
| 13 | $13,500 | 42 | $3,000 |
| 14 | $13,000 | 43 | $3,000 |
| 15 | $12,500 | 44 | $3,000 |
| 16 | $12,000 | 45 | $3,000 |
| 17 | $12,000 | 46 | $3,000 |
| 18 | $12,000 | 47 | $3,000 |
| 19 | $12,000 | 48 | $3,000 |
| 20 | $12,000 | 49 | $3,000 |
| 21 | $12,000 | 50 | $3,000 |
| 22 | $12,000 | 51 | $3,000 |
| 23 | $12,000 | 52 | $3,000 |
| 24 | $12,000 | 53 | $3,000 |
| 25 | $12,000 | 54 | $3,000 |
| 26 | $3,000 | 55 | $3,000 |
| 27 | $3,000 | 56 | $3,000 |
| 28 | $3,000 | 57 | $3,000 |
| 29 | $3,000 | 58 | $3,000 |
Classic Contingency Awards
| Contingency Awards | |||||
|---|---|---|---|---|---|
| Big Bag | $7,000 | ||||
| Daily Big Bass (1K/day) | $3,000 | ||||
| Overall Big Bass | $2,500 | ||||
| BassTrakk | $1,000 | ||||
| Payout Total | $850,500 | ||||