B.A.S.S. is increasing its contribution to payouts by $200,000 for 2025, which puts the total investment in payouts for the Elite Series and Bassmaster Classic over $4.1 million (almost $600,000 higher than the contribution of any other bass fishing league). Elite Series anglers voted to contribute an additional $10,000 each for the 2025 season to boost overall payouts.
Elite Series Payouts
| Place | Payout | Place | Payout |
|---|---|---|---|
| 1 | $100,000 | 26 | $5,500 |
| 2 | $20,000 | 27 | $5,500 |
| 3 | $15,000 | 28 | $5,500 |
| 4 | $12,500 | 29 | $5,500 |
| 5 | $11,750 | 30 | $5,500 |
| 6 | $11,000 | 31 | $5,500 |
| 7 | $10,500 | 32 | $5,500 |
| 8 | $10,300 | 33 | $5,500 |
| 9 | $10,200 | 34 | $5,500 |
| 10 | $10,000 | 35 | $5,500 |
| 11 | $7,000 | 36 | $5,500 |
| 12 | $7,000 | 37 | $5,500 |
| 13 | $7,000 | 38 | $5,500 |
| 14 | $7,000 | 39 | $5,500 |
| 15 | $7,000 | 40 | $5,500 |
| 16 | $6,500 | 41 | $5,500 |
| 17 | $6,500 | 42 | $5,500 |
| 18 | $6,500 | 43 | $5,500 |
| 19 | $6,500 | 44 | $5,500 |
| 20 | $6,500 | 45 | $5,500 |
| 21 | $6,000 | 46 | $5,500 |
| 22 | $6,000 | 47 | $5,500 |
| 23 | $6,000 | 48 | $5,500 |
| 24 | $6,000 | 49 | $5,500 |
| 25 | $6,000 | 50 | $5,500 |
Elite Contingency Awards
| Contingency Awards Per Event | |||||
|---|---|---|---|---|---|
| Daily Big Bass (1K/day) | $4,000 | ||||
| Big Bag | $2,000 | ||||
| Overall Big Bass | $2,000 | ||||
| BassTrakk | $1,000 | ||||
| Payout Total | $455,250 | ||||
AOY Payouts
| Place | Payout |
|---|---|
| 1 | $100,000 |
| 2 | $50,000 |
| 3 | $25,000 |
| 4 | $12,500 |
| 5 | $6,250 |
AOY ContiNgency Awards
| Contingecy Awards | |||||
|---|---|---|---|---|---|
| ROY Winner | $10,000 | ||||
| Big Bass Year | $10,000 | ||||
| AOY Payout and Contingecy Total | $213,750 | ||||