Bassmaster Junior Stop - Smith Lake
3/13/2022 - 3/13/2022
Smith Lake - Smith Lake Park - Cullman, AL
STANDINGS BOATER DAY 1
Today's Activity Accumulative
| 1 Tristan Stewart - DJ Johnson III MountPleasant | 4 | 4 | 9-14 | 4 | 4 | 9-14 | 0.00 |
| 2 Turner Tharpe - Blake James Rhea County | 4 | 4 | 9- 6 | 4 | 4 | 9- 6 | 0.00 |
| 3 Zac Arnold - Ross ClarkGood Hope Fishing Team | 3 | 3 | 8- 6 | 3 | 3 | 8- 6 | 0.00 |
| 4 Caden Stevens - Hunter Crittenden Franklin County Jr. Bass Team | 3 | 3 | 6- 2 | 3 | 3 | 6- 2 | 0.00 |
| 5 Grayson Sanford - Knox White Mount Juliet | 3 | 3 | 5-11 | 3 | 3 | 5-11 | 0.00 |
| 6 Jaxson Pierce - Tucker LarranceJefferson County Patriot Anglers | 3 | 3 | 5- 9 | 3 | 3 | 5- 9 | 0.00 |
| 6 Camden Randall - Peyton Davidson Mt Pleasant Junior Bass (297) | 3 | 3 | 5- 9 | 3 | 3 | 5- 9 | 0.00 |
| 8 Zayden Graham - Matthew Gabbert Hayden | 2 | 2 | 4-11 | 2 | 2 | 4-11 | 0.00 |
| 9 Ethan Carr - Wyatt Dillard Hayden | 2 | 2 | 4- 4 | 2 | 2 | 4- 4 | 0.00 |
| 10 Owen Ray - Camdyn CranfillRhea County Eagle Anglers | 2 | 2 | 3-13 | 2 | 2 | 3-13 | 0.00 |
| 11 Grady Stanley - Kieran Stephenson Fuquay Varina Middle School | 2 | 2 | 3-11 | 2 | 2 | 3-11 | 0.00 |
| 12 Carson Harrell - William CoplestonChapman High School-Mabry Middle School | 2 | 2 | 3- 8 | 2 | 2 | 3- 8 | 0.00 |
| 13 Landon Pierce - Korbin Neat Casey County | 2 | 2 | 3- 4 | 2 | 2 | 3- 4 | 0.00 |
| 14 Kasen Page - Kaleb Page Coffee County School | 2 | 2 | 3- 3 | 2 | 2 | 3- 3 | 0.00 |
| 15 Jase Crumpler - Peyton Kile SWLA JR ANGLERS | 2 | 2 | 2-15 | 2 | 2 | 2-15 | 0.00 |
| 16 Brayden Cranford - Brayden Dyer sumner county | 1 | 1 | 2- 6 | 1 | 1 | 2- 6 | 0.00 |
| 17 Brendon Bradford - Fisher Terry West Morgan Fishing Team | 1 | 1 | 2- 4 | 1 | 1 | 2- 4 | 0.00 |
| 18 Reed Hollis - Adyson BrownCorner community fishing team | 1 | 1 | 2- 0 | 1 | 1 | 2- 0 | 0.00 |
| 19 Dalton Adkins - Skyline High School | 1 | 1 | 1-15 | 1 | 1 | 1-15 | 0.00 |
| 20 Milam Mcillwain - Mavrick GroveCREEKWOOD FISHING | 1 | 1 | 1-12 | 1 | 1 | 1-12 | 0.00 |
| 21 Lucas Blair - Jaytucker Pearson Fairview | 1 | 1 | 1-11 | 1 | 1 | 1-11 | 0.00 |
| 21 Brant Thompson - Titus Thompson Hard Knox | 1 | 1 | 1-11 | 1 | 1 | 1-11 | 0.00 |
| 23 Jonah Harbison - Thomas Benton Hayden High School | 1 | 1 | 1- 9 | 1 | 1 | 1- 9 | 0.00 |
| 23 Jack Pickett - Luke Baugh Skyline High School | 1 | 1 | 1- 9 | 1 | 1 | 1- 9 | 0.00 |
| 23 Jackson Ray - Tj MurrayRhea County Eagle Anglers | 1 | 1 | 1- 9 | 1 | 1 | 1- 9 | 0.00 |
| 26 Ty Carruth - Levi JonesWest Morgan High School | 1 | 1 | 1- 8 | 1 | 1 | 1- 8 | 0.00 |
| 27 Jonas Boone - Austin Mckinzie Hayden | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 |
| 27 Hunter Brakefield - Collin Costley Mt. Juliet Fishing | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 |
| 27 Brody Brinson - Colten King Sumner County Bass Team | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 |
| 27 Canaan Burgess - Good Hope Fishing Team | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 | ||
| 27 Michael Harris - Cannon White Mount Juliet Fishing | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 | ||
| 27 Cullen Howell - Talen AshworthMOUNT PLEASANT high school (268) | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 | ||
| 27 Carson Howell - Colton Howell mount pleasant high school (200) | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 | ||
| 27 Eli Ledbetter - Colllin Ledbetter junior southwest bassmasters denham spri | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 | ||
| 27 Brock Lovering - Dallas HurdMckeel Academy Of Technology | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 | ||
| 27 Cole Morgan - Whitwell | 0 | 0 | 0- 0 | 0 | 0 | 0- 0 | 0.00 | ||
| BIG BASSDay Name City,State 1 Zac Arnold - Ross Clark Cullman, AL | Lbs-Oz4-14 | Day 1 | # Fish 50 | TOTALS# Live 50 | Lbs-Oz99-12 | # Limits 0 |
Today's Activity Accumulative
CARHARTT BIG BASS of TOURNAMENT
Day Name City,State Lbs-Oz
1 Zac Arnold - Ross Clark Cullman, AL 4-14
B.A.S.S. Bonus Awards Name Cash Mdse
BIG BASS OF TOURN Zac Arnold $50.00 $0.00