2022 Bassmaster Junior Series at Norfork Lake

4/24/2022 - 4/24/2022

Norfork Lake - Norfork Lake Marina/Henderson Park - Moutain Home, AR

STANDINGS  BOATER DAY   1

 1 Landon Gabby - Carson Bruner Southern Illinois Future Anglers      4  4 10-13  4  4 10-13  0.00
 2 Milam Mcillwain - Mavrick GroveCREEKWOOD FISHING      5  5 10-11  5  5 10-11  0.00
 3 Michael Harris - Cannon White Mount Juliet Fishing      4  4 8-14  4  4 8-14  0.00
 4 Gabe Forga - Ben Oosterhous CenterPoint      4  4 8- 3  4  4 8- 3  0.00
 5 Blake Rogers - Peyton Bailey Farmington Junior High      3  3 8- 2  3  3 8- 2  0.00
 6 Tripp Martin - Conley Tyler Salem      4  4 6- 5  4  4 6- 5  0.00
 7 Titus Thompson - Brant Thompson Hard Knox      4  4 6- 1  4  4 6- 1  0.00
 8 Keegan Robbins - Mason Gregg Marshall High School      2  2 5-13  2  2 5-13  0.00
 9 Ross Grinder - Tate DixonOzark mountain school district      3  3 5-11  3  3 5-11  0.00
 10 Hudson Tritch - Fisher TritchCrowleys Ridge Christian Homeschoolers      3  3 5-10  3  3 5-10  0.00
 11 Landon Parker - Jake Watson DeWitt Middle School      2  2 5- 8  2  2 5- 8  0.00
 12 Daniel Griffith - August Hacker Marshall      1  1 4-15  1  1 4-15  0.00
 13 Nic Sitton - Dawson Cooper Melbourne      1  1 4- 9  1  1 4- 9  0.00
 14 Brayden Rivest - Christopher Volpe Off the Hook Bassmasters      2  2 4- 8  2  2 4- 8  0.00
 15 Lane Lewis - Grant NoreIowa Youth Fishing League      2  2 4- 3  2  2 4- 3  0.00
 16 Blake Gibson - Isaac Garvin Valley Springs      2  2 3- 9  2  2 3- 9  0.00
 17 Fisher Butler - Landon ReelButler and Reel Fishing Team      1  1 3- 5  1  1 3- 5  0.00
 18 Zaydin Wooten - Jaxon Thomas Genoa Central      1  1 2-13  1  1 2-13  0.00
 19 Marshall Nesheim - Reece Loney Iowa Youth Fishing League      1  1 2- 5  1  1 2- 5  0.00
 20 Gavin Korte - Iowa Youth Fishing League      0  0 0- 0  0  0 0- 0  0.00
 20 Piers Picou - Jaxon Plaisance Central Catholic      0  0 0- 0  0  0 0- 0  0.00
 20 Gavin Staggs - Ryan Moore Murfreesboro      0  0 0- 0  0  0 0- 0  0.00
 20 Gavin Wecker - Rhett Lyckman RAF Bamm Squad      0  0 0- 0  0  0 0- 0  0.00
BIG BASSDay      Name                     City,State      1         Landon Gabby - Carson Br Marion, IL Lbs-Oz5-11 Day 1 # Fish 49 TOTALS# Live 49 Lbs-Oz111-14 # Limits 1