Weigh-in Day 1

Hank Cherry, 18th, 19 - 6
Hank Cherry, 18th, 19 – 6
Seth Feider, 9th, 21 - 8
Seth Feider, 9th, 21 – 8
Paul Mueller, 10th, 20 - 14
Paul Mueller, 10th, 20 – 14
Brett Preuett, 12th-T, 20 - 4
Brett Preuett, 12th-T, 20 – 4
Gary Clouse, 26th, 17 - 9
Gary Clouse, 26th, 17 – 9
Patrick Walters, 11th, 20 - 11
Patrick Walters, 11th, 20 – 11
David Fritts, 19th, 19 - 5
David Fritts, 19th, 19 – 5
Hunter Shryock, 48th, 15 - 7
Hunter Shryock, 48th, 15 – 7
Brandon Card, 25th, 18 - 2
Brandon Card, 25th, 18 – 2
Chad Pipkens, 4th, 22 - 8
Chad Pipkens, 4th, 22 – 8
Shane Lineberger, 32nd, 16 - 13
Shane Lineberger, 32nd, 16 – 13
Steve Kennedy, 5th, 22 - 4
Steve Kennedy, 5th, 22 – 4
Clifford Pirch, 8th, 21 - 10
Clifford Pirch, 8th, 21 – 10
Jeff Gustafson, 2nd, 23 - 11
Jeff Gustafson, 2nd, 23 – 11
Chris Zaldain, 1st, 24 - 5
Chris Zaldain, 1st, 24 – 5
Derek Hudnall, 43rd, 15 - 14
Derek Hudnall, 43rd, 15 – 14
Brock Mosley, 22nd-T, 18 - 14
Brock Mosley, 22nd-T, 18 – 14
Quentin Cappo, 44th, 15 - 12
Quentin Cappo, 44th, 15 – 12
Keith Combs, 33rd-T, 16 - 11
Keith Combs, 33rd-T, 16 – 11
Ed Loughran, 39th, 16 - 1
Ed Loughran, 39th, 16 – 1
John Crews, 33rd-T, 16 - 11
John Crews, 33rd-T, 16 – 11
Cliff Prince, 24th, 18 - 13
Cliff Prince, 24th, 18 – 13
David Mullins, 6th, 22 - 1
David Mullins, 6th, 22 – 1
Jason Williamson, 16th, 19 - 9
Jason Williamson, 16th, 19 – 9
Skylar Hamilton, 12th, 20 - 4
Skylar Hamilton, 12th, 20 – 4
Jake Whitaker, 17th, 19 - 8
Jake Whitaker, 17th, 19 – 8
Luke Palmer, 37th, 16 - 3
Luke Palmer, 37th, 16 – 3
Caleb Sumrall, 28th, 17 - 5
Caleb Sumrall, 28th, 17 – 5
Scott Canterbury, 3rd, 22 - 14
Scott Canterbury, 3rd, 22 – 14
Stetson Blaylock, 7th, 21 - 13
Stetson Blaylock, 7th, 21 – 13
Tyler Rivet, 69th, 9 - 9
Tyler Rivet, 69th, 9 – 9
Jamie Hartman, 31st, 16 - 14
Jamie Hartman, 31st, 16 – 14
Chad Morgenthaler, 37th, 16 - 3
Chad Morgenthaler, 37th, 16 – 3
Drew Cook, 20th, 19 - 2
Drew Cook, 20th, 19 – 2
Clark Wendlandt, 39th,16 - 1
Clark Wendlandt, 39th,16 – 1
Bernie Schultz, 30th, 16 - 15
Bernie Schultz, 30th, 16 – 15
Koby Kreiger, 15th, 19 - 15
Koby Kreiger, 15th, 19 – 15
Tyler Carriere, 45th, 15 - 11
Tyler Carriere, 45th, 15 – 11
Jay Yelas, 27th, 17 - 6
Jay Yelas, 27th, 17 – 6
Randy Sullivan, 22nd-T, 18 - 14
Randy Sullivan, 22nd-T, 18 – 14
Mike Huff, 21st, 19 - 1
Mike Huff, 21st, 19 – 1
Lee Livesay, 14th, 20 - 2
Lee Livesay, 14th, 20 – 2
Matt Herren, 41st, 15 - 15
Matt Herren, 41st, 15 – 15