Classic: Day 1 weigh-in

Chris Jones, 4th, 17 - 2
Chris Jones, 4th, 17 – 2
Drew Benton, 11th, 15 - 14
Drew Benton, 11th, 15 – 14
Jake Whitaker, 46th, 5 - 10
Jake Whitaker, 46th, 5 – 10
Hank Cherry, 3rd, 20 - 4
Hank Cherry, 3rd, 20 – 4
Cory Johnston, 9th, 16 - 2
Cory Johnston, 9th, 16 – 2
Austin Felix, 25th, 12 - 15
Austin Felix, 25th, 12 – 15
Seth Feider, 29th, 12 - 10
Seth Feider, 29th, 12 – 10
Taku Ito, 33rd, 12 - 2
Taku Ito, 33rd, 12 – 2
Brandon Palaniuk, 20th, 14 - 4
Brandon Palaniuk, 20th, 14 – 4
...
Justin Kerr, 22nd, 13 - 6
Justin Kerr, 22nd, 13 – 6
Hunter Shryock, 11th 15 - 14
Hunter Shryock, 11th 15 – 14
Shane LeHew, 38th, 10 - 11
Shane LeHew, 38th, 10 – 11
Brandon Card, 32nd, 12 - 2
Brandon Card, 32nd, 12 – 2
Masayuki Matsushita, 47th, 5 - 9
Masayuki Matsushita, 47th, 5 – 9
Kyle Welcher, 34th, 11 - 14
Kyle Welcher, 34th, 11 – 14
Luke Palmer, 22nd, 13 - 6
Luke Palmer, 22nd, 13 – 6
Buddy Gross, 48th, 5 - 8
Buddy Gross, 48th, 5 – 8
Chris Johnston, 10th, 16 - 0
Chris Johnston, 10th, 16 – 0
Brandon Cobb, 44th, 7 - 5
Brandon Cobb, 44th, 7 – 5
Brock Mosley, 41st, 8 - 10
Brock Mosley, 41st, 8 – 10
Drew Cook, 5th, 16 - 10
Drew Cook, 5th, 16 – 10
Jake Whitaker, 46th, 5 - 10
Jake Whitaker, 46th, 5 – 10
Scott Canterbury, 19th, 14 - 11
Scott Canterbury, 19th, 14 – 11
Paul Mueller, 18th, 15 - 1
Paul Mueller, 18th, 15 – 1
Jeff Gustafson, 42nd, 8 - 8
Jeff Gustafson, 42nd, 8 – 8
Bill Lowen, 43rd, 8 - 4
Bill Lowen, 43rd, 8 – 4
Patrick Walters, 2nd, 22 - 7
Patrick Walters, 2nd, 22 – 7
...
Matt Robertson, T-6, 16 - 4
Matt Robertson, T-6, 16 – 4
Cody Bird, 15th, 15 - 8
Cody Bird, 15th, 15 – 8
Pat Schlapper, 51st, 3 - 9
Pat Schlapper, 51st, 3 – 9
Trevor McKinney, 27th, 12 - 12
Trevor McKinney, 27th, 12 – 12
Keith Carson, 37th, 10 - 15
Keith Carson, 37th, 10 – 15
Clark Wendlandt, 36th, 11 - 1
Clark Wendlandt, 36th, 11 – 1
Jamie Hartman, 6th, 16 - 4
Jamie Hartman, 6th, 16 – 4
David Mullins, 24th, 13 - 3
David Mullins, 24th, 13 – 3
Brandon Lester, 45th, 5 - 15
Brandon Lester, 45th, 5 – 15
Steve Kennedy, 1st, 23 - 0
Steve Kennedy, 1st, 23 – 0
Chris Zaldain, 21st, 13 - 11
Chris Zaldain, 21st, 13 – 11
Frank Talley, 14th, 15 - 10
Frank Talley, 14th, 15 – 10
Chad Pipkens, 31st, 12 - 5
Chad Pipkens, 31st, 12 – 5
Bryan New, 35th, 11 - 8
Bryan New, 35th, 11 – 8
Todd Auten, 13th, 15 - 12
Todd Auten, 13th, 15 – 12
Matt Arey, 17th, 15 - 5
Matt Arey, 17th, 15 – 5
Stetson Blaylock, 26th, 12 - 13
Stetson Blaylock, 26th, 12 – 13