
Pride of Georgia Photos
See all our photographers' best from the Pride of Georgia on West Point Lake.
Enough said about great crowds as Alton shows amazing focus and Swindle shows he's not slacking

See all our photographers' best from the Pride of Georgia on West Point Lake.
| rnk | name | wgt | money |
|---|---|---|---|
| 1 | Stephen Kennedy | 64.14 | $100,000 |
| 2 | Edwin Evers | 62.13 | $25,000 |
| 3 | Ishama Monroe | 61.3 | $20,000 |
| 4 | Jared Lintner | 60.5 | $15,000 |
| 5 | Nate Wellman | 56.9 | $14,000 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Randy Howell | AL | 358 |
| 2 | David Walker | TN | 332 |
| 3 | Brent Chapman | KS | 318 |
| 4 | Brandon Card | TN | 311 |
| 5 | Ott DeFoe | TN | 301 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Cliff Pirch | 376 | |
| 2 | Kevin Hawk | 372 | |
| 3 | Jason Williamson | SC | 361 |
| 4 | Greg Vinson | AL | 357 |
| 5 | Kelly Jaye | 345 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Josh Bertrand | 328 | |
| 2 | Brent Chapman | KS | 328 |
| 3 | Casey Scanlon | KS | 327 |
| 4 | Terry Butcher | OK | 326 |
| 5 | Mark Tucker | MO | 323 |
The Northern Division has not yet started.