The 2011 Bassmaster Elite Series season is now over for me. I brought another small limit to the scales yesterday and ended the tournament in 63rd place, a little less than two pounds outside the top 50 cut.
| rnk | name | wgt | money |
|---|---|---|---|
| 1 | Denny Brauer | 52.2 | $101,000 |
| 2 | Aaron Martens | 45.1 | $25,000 |
| 3 | Gerald Swindle | 40.8 | $20,000 |
| 4 | Ishama Monroe | 36.9 | $15,000 |
| 5 | John Murray | 35.9 | $14,000 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Randy Howell | AL | 358 |
| 2 | David Walker | TN | 332 |
| 3 | Brent Chapman | KS | 318 |
| 4 | Brandon Card | TN | 311 |
| 5 | Ott DeFoe | TN | 301 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Cliff Pirch | 376 | |
| 2 | Kevin Hawk | 372 | |
| 3 | Jason Williamson | SC | 361 |
| 4 | Greg Vinson | AL | 357 |
| 5 | Kelly Jaye | 345 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Josh Bertrand | 328 | |
| 2 | Brent Chapman | KS | 328 |
| 3 | Casey Scanlon | KS | 327 |
| 4 | Terry Butcher | OK | 326 |
| 5 | Mark Tucker | MO | 323 |
The Northern Division has not yet started.