
Ish gets the green
Catching largemouth on his frog, Ish Monroe takes win at Northern Open on Oneida.
Let’s talk about the tournament. Oneida was good to me. I missed the cut by 2 ounces. More importantly, after some self-analysis — much of it through this column — I’m making better decisions.

Catching largemouth on his frog, Ish Monroe takes win at Northern Open on Oneida.
| rnk | name | wgt | money |
|---|---|---|---|
| 1 | Ishama Monroe | 51.2 | $54,200 |
| 2 | Michael Simonton | 48.12 | $13,800 |
| 3 | John Pelletier | 45.7 | $11,500 |
| 4 | Pat Golden | 45.7 | $9,200 |
| 5 | Randy Howell | 44.5 | $8,280 |
| rnk | name | wgt | money |
|---|---|---|---|
| 1 | Kevin Haley | 26.8 | $35,000 |
| 2 | Kevin Phelps | 25.12 | $3,653.33 |
| 3 | Anthony Savino | 24.13 | $2,740 |
| 4 | Michael Rinaldi | 24.11 | $2,055 |
| 5 | Aaron Anders | 24.7 | $1,621.17 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Randy Howell | AL | 358 |
| 2 | David Walker | TN | 332 |
| 3 | Brent Chapman | KS | 318 |
| 4 | Brandon Card | TN | 311 |
| 5 | Ott DeFoe | TN | 301 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Cliff Pirch | 376 | |
| 2 | Kevin Hawk | 372 | |
| 3 | Jason Williamson | SC | 361 |
| 4 | Greg Vinson | AL | 357 |
| 5 | Kelly Jaye | 345 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Josh Bertrand | 328 | |
| 2 | Brent Chapman | KS | 328 |
| 3 | Casey Scanlon | KS | 327 |
| 4 | Terry Butcher | OK | 326 |
| 5 | Mark Tucker | MO | 323 |
The Northern Division has not yet started.