
Photos from the Delaware River
Follow your favorite Federation anglers during the 2011 Mid-Atlantic Divisional presented by Skeeter and Yamaha.
Check out images from the final weigh-in at the 2011 B.A.S.S. Federation Nation Mid-Atlantic Divisional.

Follow your favorite Federation anglers during the 2011 Mid-Atlantic Divisional presented by Skeeter and Yamaha.
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Randy Howell | AL | 358 |
| 2 | David Walker | TN | 332 |
| 3 | Brent Chapman | KS | 318 |
| 4 | Brandon Card | TN | 311 |
| 5 | Ott DeFoe | TN | 301 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Cliff Pirch | 376 | |
| 2 | Kevin Hawk | 372 | |
| 3 | Jason Williamson | SC | 361 |
| 4 | Greg Vinson | AL | 357 |
| 5 | Kelly Jaye | 345 |
| rnk | name | st | pts |
|---|---|---|---|
| 1 | Josh Bertrand | 328 | |
| 2 | Brent Chapman | KS | 328 |
| 3 | Casey Scanlon | KS | 327 |
| 4 | Terry Butcher | OK | 326 |
| 5 | Mark Tucker | MO | 323 |
The Northern Division has not yet started.