Day One weigh-in

Check out images from the first weigh-in of Toyota All-Star Week!

Aaron Martens (10th, 11-11)
Aaron Martens (10th, 11-11)
Alton Jones (6th, 12- 8)
Alton Jones (6th, 12- 8)
Bobby Lane (8th, 11-13)
Bobby Lane (8th, 11-13)
Brandon Palaniuk (12th, 9- 6)
Brandon Palaniuk (12th, 9- 6)
Chris Zaldain (7th, 12- 3)
Chris Zaldain (7th, 12- 3)
Cliff Pace (1st, 14- 4)
Cliff Pace (1st, 14- 4)
Cliff Pace (1st, 14- 4)
Cliff Pace (1st, 14- 4)
Edwin Evers (4th, 13- 3)
Edwin Evers (4th, 13- 3)
Gerald Swindle  (11th, 11- 5)
Gerald Swindle (11th, 11- 5)
Hank Cherry (3rd, 13- 8)
Hank Cherry (3rd, 13- 8)
John Crews (14th, 6- 2)
John Crews (14th, 6- 2)
Keith Combs (9th, 11-11)
Keith Combs (9th, 11-11)
Kevin VanDam (2nd, 14- 0)
Kevin VanDam (2nd, 14- 0)
Cliff Pace (1st, 14- 4)
Cliff Pace (1st, 14- 4)
Michael Iaconelli (5th, 12-15)
Michael Iaconelli (5th, 12-15)
Skeet Reese (13th, 8- 5)
Skeet Reese (13th, 8- 5)