| Total Tournaments | 90 | |||
| Total Weight | 2,123 lbs 14 oz | |||
| Classic Appearance | 0 | |||
| Classic Wins | 0 | |||
| Times in Money | 47 | |||
| 1st Place Finishes | 0 | Top 10 Finishes | 7 | |
| 2nd Place Finishes | 0 | Top 20 Finishes | 20 | |
| 3rd Place Finishes | 0 | Top 50 Finishes | 51 |
Big Green Egg, Phoenix Boats, Mercury Outboards, Power Pole, Abu Garcia, Fenwick, Berkley, Columbia Sports Wear, Optima Batteries, Costa Sunglasses, Moter Guide, Eco Pro Tungsten