| Total Tournaments | 33 | |||
| Total Weight | 685 lbs 4 oz | |||
| Classic Appearance | 0 | |||
| Classic Wins | 0 | |||
| Times in Money | 11 | |||
| 1st Place Finishes | 0 | Top 10 Finishes | 1 | |
| 2nd Place Finishes | 0 | Top 20 Finishes | 3 | |
| 3rd Place Finishes | 0 | Top 50 Finishes | 13 |
Nitro Boats, Bass Pro Shops, Gopher Industries, Sea Ray Windows, Granger Chevy, Strike King, Power Pole, Jeff Davis Bank, KNG Chronoicles, K2 Coolers, Night fishing, Mercury Outboards