| Total Tournaments | 100 | |||
| Total Weight | 2,989 lbs 2 oz | |||
| Classic Appearance | 8 | |||
| Classic Wins | 0 | |||
| Times in Money | 68 | |||
| 1st Place Finishes | 1 | Top 10 Finishes | 20 | |
| 2nd Place Finishes | 2 | Top 20 Finishes | 35 | |
| 3rd Place Finishes | 5 | Top 50 Finishes | 68 |
Ranger Boats, Evinrude, Cabela's, GEICO, Z-Man, ATX, Lowrance, Reins Rungsten, Sunline, Powerpole, G-Loomis, Shimano