| Total Tournaments | 77 | |||
| Total Weight | 3,841 lbs 8 oz | |||
| Classic Appearance | 0 | |||
| Classic Wins | 0 | |||
| Times in Money | 35 | |||
| 1st Place Finishes | 0 | Top 10 Finishes | 4 | |
| 2nd Place Finishes | 2 | Top 20 Finishes | 14 | |
| 3rd Place Finishes | 0 | Top 50 Finishes | 35 |
ATX - all terrain wheels, BassCat Boats, Kicker Car/Marine Audio, CS Motorsports, Pinnacle Rods, Mercury, Motorguide, Berkley Trilene, Berkley Havoc, War Eagle Spinnerbaits, Trokar, Spiderwire