| Total Tournaments | 89 | |||
| Total Weight | 4,134 lbs 4 oz | |||
| Classic Appearance | 0 | |||
| Classic Wins | 0 | |||
| Times in Money | 41 | |||
| 1st Place Finishes | 0 | Top 10 Finishes | 5 | |
| 2nd Place Finishes | 2 | Top 20 Finishes | 15 | |
| 3rd Place Finishes | 0 | Top 50 Finishes | 40 |
ATX - all terrain wheels, BassCat Boats, Kicker Car/Marine Audio, CS Motorsports, Pinnacle Rods, Mercury, Motorguide, Berkley Trilene, Berkley Havoc, War Eagle Spinnerbaits, Trokar, Spiderwire