| Total Tournaments | 140 | |||
| Total Weight | 3,808 lbs 4 oz | |||
| Classic Appearance | 5 | |||
| Classic Wins | 0 | |||
| Times in Money | 79 | |||
| 1st Place Finishes | 0 | Top 10 Finishes | 15 | |
| 2nd Place Finishes | 4 | Top 20 Finishes | 29 | |
| 3rd Place Finishes | 1 | Top 50 Finishes | 79 |
Bass Pro Shops, Nitro Boats, Mercury, Plano, St. Croix Rod, Zoom Bait Company, Motor Guide, Ideal RV Center, Typhoon Polarized Optics, Pro Patterns, Pigsticker Bait Company