| Total Tournaments | 130 | |||
| Total Weight | 3,525 lbs 5 oz | |||
| Classic Appearance | 5 | |||
| Classic Wins | 0 | |||
| Times in Money | 74 | |||
| 1st Place Finishes | 0 | Top 10 Finishes | 14 | |
| 2nd Place Finishes | 4 | Top 20 Finishes | 28 | |
| 3rd Place Finishes | 1 | Top 50 Finishes | 74 |
Bass Pro Shops, Mercury Outboars, Nitro Boats, ProPatterns, Zoom Bait Company, St Croix, Plano, Branson Tourism Center, Ideal RV, Solar Bats, Motorguide