| Total Tournaments | 30 | |||
| Total Weight | 845 lbs 15 oz | |||
| Classic Appearance | 3 | |||
| Classic Wins | 0 | |||
| Times in Money | 16 | |||
| 1st Place Finishes | 1 | Top 10 Finishes | 4 | |
| 2nd Place Finishes | 2 | Top 20 Finishes | 5 | |
| 3rd Place Finishes | 0 | Top 50 Finishes | 15 |
Rigid Industries LED Lighting, Skeeter, Yamaha, Rapala, Abu Garcia, Eco Pro Tungsten, Berkley Havoc, Berkley Trilene, Berkley Powerbait, WaveAway, Rod Jacket, Cull Keeper, Topwater Clothing, Power-Ple, Lowrance, Terminator, Storm