| Total Tournaments | 31 | |||
| Total Weight | 1,332 lbs 6 oz | |||
| Classic Appearance | 0 | |||
| Classic Wins | 0 | |||
| Times in Money | 15 | |||
| 1st Place Finishes | 0 | Top 10 Finishes | 5 | |
| 2nd Place Finishes | 1 | Top 20 Finishes | 8 | |
| 3rd Place Finishes | 1 | Top 50 Finishes | 16 |
Abu Garcia, Berkley Trilene/Havoc/Powerbait, Biobor EB the Ethanol Buster, Rugged Shark Footwear & Apparel, Angling Technologies, Taylor Man’s Custom Lures, Triton Boats, Mercury Outboards, Gray Construction, Onyx Outdoor, Angler’s Outpost & Marine, Reins Tungsten