Open: Final weigh-in

See how the Top 12 Pros and Cos compared on Oneida!

Chris Daves (8th, 45-14)
Chris Daves (8th, 45-14)
Christopher Hall, co-angler (2nd, 27- 4)
Christopher Hall, co-angler (2nd, 27- 4)
Destin Demarion, co-angler (6th, 24- 6)
Destin Demarion, co-angler (6th, 24- 6)
<p>Eddie Levin (9<sup>th</sup>, 45- 7)</p>
Eddie Levin (9th, 45- 7)
Jacob Powroznik (3rd, 48- 6)
Jacob Powroznik (3rd, 48- 6)
James Niggemeyer (12th, 41- 2)
James Niggemeyer (12th, 41- 2)
<p>James Niggemeyer (12th, 41- 2)</p>
James Niggemeyer (12th, 41- 2)
<p>Jamey Caldwell (5th, 48- 1)</p>
Jamey Caldwell (5th, 48- 1)
Jim Bianchi (1st, 52- 7)
Jim Bianchi (1st, 52- 7)
Jim Bianchi (1st, 52- 7)
Jim Bianchi (1st, 52- 7)
Jim Bianchi (1st, 52- 7)
Jim Bianchi (1st, 52- 7)
Jim Bianchi (1st, 52- 7)
Jim Bianchi (1st, 52- 7)
Jim Bianchi (1st, 52- 7)
Jim Bianchi (1st, 52- 7)
Michael Iaconelli (7th, 46-14)
Michael Iaconelli (7th, 46-14)
Michael Iaconelli (7th, 46-14)
Michael Iaconelli (7th, 46-14)
<p>Mike Morrin (6<sup>th</sup>, 47-13)</p>
Mike Morrin (6th, 47-13)
Paul Malone (8th, 46- 8)
Paul Malone (8th, 46- 8)
Paul Malone (8th, 46- 8)
Paul Malone (8th, 46- 8)
Scott Canterbury (11th, 41-15)
Scott Canterbury (11th, 41-15)
Seth Feider (10th, 42- 9)
Seth Feider (10th, 42- 9)
Tom Hill, co-angler (1st, 27-12)
Tom Hill, co-angler (1st, 27-12)
Tom Hill, co-angler (1st, 27-12)
Tom Hill, co-angler (1st, 27-12)
Tracy Adams (2nd, 49- 4)
Tracy Adams (2nd, 49- 4)
Vincent Lawyer, co-angler (4th, 26- 1)
Vincent Lawyer, co-angler (4th, 26- 1)