The current is on!

Here's the predicted current schedule from the TVA. As you can see the discharge began at 8 a.m. At Chickamauga Dam.

 
Date Time(Eastern) Upstream Elevation Down stream Elevation Average Discharge
6/15/2014 1 am 682.78 634.31 7,032
6/15/2014 2 am 682.71 634.02 6,776
6/15/2014 3 am 682.65 634.25 6,714
6/15/2014 4 am 682.74 633.87 194
6/15/2014 5 am 682.91 633.74 0
6/15/2014 6 am 682.93 633.71 51
6/15/2014 7 am 682.83 633.92 6,475
6/15/2014 8 am 682.77 634.48 12,544

Predicted

Date Midnight Elevation Daily Average Inflow Daily Average Outflow
6/15/2014 681.98 17,575 32,730
6/16/2014 682.07 14,513 13,000
6/17/2014 682.19 15,260 13,000