’07 Bassmaster Elite payouts

2007 Bassmaster Elite Series payouts

Bassmaster Elite Series Boater Payouts
1st 100,000 16th 10,500 31st 10,000 46th 10,000
2nd 30,000 17th 10,500 32nd 10,000 47th 10,000
3rd 25,000 18th 10,500 33rd 10,000 48th 10,000
4th 18,000 19th 10,500 34th 10,000 49th 10,000
5th 17,000 20th 10,500 35th 10,000 50th 10,000
6th 15,500 21st 10,250 36th 10,000    
7th 15,000 22nd 10,250 37th 10,000    
8th 14,500 23rd 10,250 38th 10,000    
9th 14,000 24th 10,250 39th 10,000    
10th 13,500 25th 10,250 40th 10,000    
11th 12,500 26th 10,000 41st 10,000    
12th 12,300 27th 10,000 42nd 10,000    
13th 10,800 28th 10,000 43rd 10,000    
14th 10,700 29th 10,000 44th 10,000    
15th 10,600 30th 10,000 45th 10,000    
*Note: 100 percent cash payout
Total each event = $673,150
Total Season = $7,404,650

 

 

Bassmaster Elite Series Non-boater Payouts
1st* 50,000 16th 750 31st 500 46th 500
2nd* 25,000 17th 750 32nd 500 47th 500
3rd 5,000 18th 750 33rd 500 48th 500
4th 3,500 19th 750 34th 500 49th 500
5th 2,750 20th 750 35th 500 50th 500
6th 2,500 21st 750 36th 500    
7th 2,250 22nd 750 37th 500    
8th 2,000 23rd 750 38th 500    
9th 1,750 24th 750 39th 500    
10th 1,500 25th 750 40th 500    
11th 1,250 26th 500 41st 500    
12th 1,000 27th 500 42nd 500    
13th 750 28th 500 43rd 500    
14th 750 29th 500 44th 500    
15th 750 30th 500 45th 500    
*Note: Merchandise only
Big Bass payout = $1,500
Total each event = $122,250
Total Season = $1,344,750

 

Bassmaster Elite Series Wildcard Non-boater Payouts
1st 6,000 6th 700
2nd 2,000 7th 600
3rd 1,500 8th 550
4th 1,000 9th 500
5th 800 10th 450
Big Bass payout = $900
Total event payout = $15,000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Bassmaster Angler of the Year Payouts
1st 125,000 16th 10,400 31st 6,900 46th 5,000
2nd 40,000 17th 10,300 32nd 6,800 47th 5,000
3rd 30,000 18th 10,200 33rd 6,700 48th 5,000
4th 22,500 19th 10,100 34th 6,600 49th 5,000
5th 20,000 20th 10,000 35th 6,500 50th 5,000
6th 15,000 21st 7,900 36th 6,400    
7th 14,500 22nd 7,800 37th 6,300    
8th 14,000 23rd 7,700 38th 6,200    
9th 13,500 24th 7,600 39th 6,100    
10th 13,000 25th 7,500 40th 6,000    
11th 10,900 26th 7,400 41st 5,000    
12th 10,800 27th 7,300 42nd 5,000    
13th 10,700 28th 7,200 43rd 5,000    
14th 10,600 29th 7,100 44th 5,000    
15th 10,500 30th 7,000 45th 5,000    
Total = $601,000