PATRIOT 2 - MAYFIELD BO Great Sacandaga - Mayfield, NY, Jul 23, 2006

Final Results: Pro Anglers

Place Angler Total Weight Cash Winnings ($) Merchandise Bonus ($) Cash Bonus ($) Total Winnings ($)
1 Donald Wood 12.2 2,876 0 112.5 2,988.50
2 Louis Zahra 11.15 882 700 0 1,582
3 Brian Squires 11.5 690 180 0 870
4 Daniel Murphy 11.1 460 180 0 640
5 Thomas Stange 10.13 383 180 0 563
6 Wayne Gottobed 10.9 383 0 0 383
7 Richard Petty 10.6 364 0 0 364
7 James Fahrenkopf 10.6 364 0 0 364
9 Burnett Goodrich 10.4 307 0 0 307
10 Henry Fristik 10.2 268 0 0 268
11 Jeremy Lawrence 10.0 250 0 0 250
12 Eric Simone 9.14 250 0 0 250
13 Richard Nolan 9.13 250 0 0 250
14 John Damphier 9.10 0 0 0 0
14 Randall King 9.10 0 0 0 0
16 David Morrissette 9.8 0 0 0 0
17 Drew Hanchett 9.5 0 0 0 0
18 Lee King 9.1 0 0 0 0
19 Mark Filippini 8.11 0 0 0 0
19 Greg Lamere 8.11 0 0 0 0
21 Larry Andrews 8.8 0 0 0 0
22 Larry Materia 8.5 0 0 0 0
23 Robert Bez 8.2 0 0 0 0
24 David Hadley 8.0 0 0 0 0
24 Mark Amedore 8.0 0 0 0 0
26 Jeffrey Randall 7.15 0 0 0 0
27 Brian Bez 7.12 0 0 0 0
28 Vince Monini 7.11 0 0 0 0
29 W Rick Zieniuk 7.6 0 0 0 0
30 David Bez 7.5 0 0 0 0
31 Joshua Plue 7.4 0 0 0 0
32 Greg Anderson 6.14 0 0 0 0
33 Darren Leggett 6.6 0 0 0 0
34 Joel Marcotte 6.4 0 0 0 0
35 David Edge 5.13 0 0 112.5 112.50
36 Robert Fisher 5.8 0 0 0 0
37 Jon Lacalamito 5.2 0 0 0 0
38 James Hall 5.1 0 0 0 0
39 Michael Feulner 3.5 0 0 0 0
40 Mark Mahar 3.1 0 0 0 0
41 Eric Krause 2.14 0 0 0 0
42 Rich Goebel 2.4 0 0 0 0
43 Thomas Waltz 1.3 0 0 0 0
44 Mark Carlin 0.0 0 0 0 0
44 Frank Nardini 0.0 0 0 0 0

advertisement

advertisement