
Note: Due to poor cell service on Bull Shoals Lake, BASSTrakk updates may be intermittent.
| Place | Angler | 3-Day Total | Fish | Live Weight | 4-Day Weight |
|---|---|---|---|---|---|
| 1 | Brandon Palaniuk | 65 lbs 7 oz | 5 | 11 lbs 8 oz | 76 lbs 15 oz |
| 2 | Matt Herren | 50 lbs 9 oz | 5 | 16 lbs 8 oz | 67 lbs 1 oz |
| 3 | Britt Myers | 52 lbs 8 oz | 5 | 14 lbs 4 oz | 66 lbs 12 oz |
| 4 | Edwin Evers | 48 lbs 5 oz | 5 | 16 lbs 4 oz | 64 lbs 9 oz |
| 5 | Brent Chapman | 48 lbs 8 oz | 5 | 15 lbs 0 oz | 63 lbs 8 oz |
| 6 | Bobby Lane | 50 lbs 13 oz | 5 | 12 lbs 0 oz | 62 lbs 13 oz |
| 7 | Derek Remitz | 47 lbs 2 oz | 5 | 15 lbs 0 oz | 62 lbs 2 oz |
| 8 | Cliff Pace | 48 lbs 2 oz | 5 | 13 lbs 0 oz | 61 lbs 2 oz |
| 9 | Scott Rook | 49 lbs 10 oz | 5 | 11 lbs 0 oz | 60 lbs 10 oz |
| 10 | Mark Menendez | 49 lbs 5 oz | 5 | 9 lbs 4 oz | 58 lbs 9 oz |
| 11 | Keith Poche | 48 lbs 13 oz | 5 | 9 lbs 0 oz | 57 lbs 13 oz |
| 12 | Jason Quinn | 47 lbs 1 oz | 5 | 10 lbs 12 oz | 57 lbs 13 oz |
* The BASSTrakk numbers are unofficial estimates made by the BASS Marshalls in the boat with the angler, and all angler information is subject to the available cell service in the area he is fishing. The information on BASSTrakk may not be complete or accurate.