2012 BPS Bassmaster Southern Open Division
| Date | Body of water | Location |
|---|---|---|
| January 19 - 21 | Harris Chain | Tavares, FL |
| April 5 - 7 | Lake Norman | Charlotte, NC |
| Oct 4 - 6 | Smith Lake | Jasper, AL |
2012 BPS Bassmaster Central Open Divison
| Date | Body of water | Location |
|---|---|---|
| February 9 - 11 | Lake Lewisville | Lewisville, TX |
| April 26 - 28 | Table Rock Reservoir | Branson, MO |
| September 6 - 8 | Fort Gibson | Wagoner, OK |
2012 BPS Bassmaster Northern Open Division
| Date | Body of water | Location |
|---|---|---|
| June 14 – 16 | James River | Richmond, VA |
| July 19 - 21 | Detroit River/Lake St. Clair | Detroit, MI |
| August 16 – 18 | Cayuga Lake | Seneca Falls, NY |
2012 BPS Open Registration schedule
| Group | Date | |
|---|---|---|
| Priority | Nov. 7, 2011 | |
| BFN, Life members | Online only | Nov. 14, 2011 |
| BFN, Life members | Call-in | Nov. 17, 2011 |
| B.A.S.S. members (full division) | Online only | Nov. 28, 2011 |
| B.A.S.S. members (full division) | Call-in | Dec 1, 2011 |
| Single event | Online only | Dec. 5, 2011 |
| Single event | Call-in | Dec. 8, 2011 |
*Online and call-in registration starts at 9:00 am CST on above dates.
**All registrations are for all three events within one division until Dec. 5